Job Application Form
PERSONAL DETAILS
Awards:
No. Of International Awards | No. Of District level Awards | ||
No. of National Awards | No. Of University level Awards | ||
No. Of state level Awards | Others |
Educational Qualifications
Degree |
Year of Passing |
Percent of Marks Obtained |
Name of the college |
Name of the University |
Ph.D | ||||
PG | ||||
UG |
Educational Qualifications
S.no. |
Designation |
Name of college |
Address of College |
Joining Date Month & Year |
Relieving Data Month & Year |
Total Durations Months & Years |
1. | ||||||
2. | ||||||
3. | ||||||
4. | ||||||
5. |
Educational Qualifications
No of PhD's Guided | Non-Index journals | ||
No of PG’s Guided | No. Of Chapters written | ||
Total Teaching Experience after Ph.D | No.of Books Publication | ||
Total Teaching Experience in the present cadre | No. of Patents | ||
Total Industrial Experience | Number of National Journal Publications | ||
Other Experience if any | Number of International Journal Publications | ||
Total Work Experience | No of Conferences Conducted | ||
Total Research Experience | Invited Talks | ||
No of Publications in SCOPUS / WOS | Paper Presentation | ||
UGC Approved Journals: Research Projects | Workshops Attended | ||
No of Research Funded projects if any | No of International Journal Publications | ||
No. Of Indexed publications | No of International conference Publications | ||
No. of non-indexed publications | No of National conference Publications |
Educational Qualifications
S.no. |
Total Administartive Experience |
Department Level |
Designation |
Duration |
Duties performed |
School/ Institute Level |
1. | ||||||
2. | ||||||
3. | ||||||
4. | ||||||
5. |